<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ConnectAlliance</title>
	<atom:link href="http://www.connectalliance.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.connectalliance.com</link>
	<description>Europe&#039;s leading media sales alliance</description>
	<lastBuildDate>Fri, 01 Jun 2012 15:05:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AFFINITY MEDIA &#8211; MAY 31st 2012 &#8211; ADEX REPORT 1ST QUARTER 2012</title>
		<link>http://www.connectalliance.com/news/affinity-media-may-31st-2012-adex-report-1st-quarter-2012-2</link>
		<comments>http://www.connectalliance.com/news/affinity-media-may-31st-2012-adex-report-1st-quarter-2012-2#comments</comments>
		<pubDate>Fri, 01 Jun 2012 15:05:28 +0000</pubDate>
		<dc:creator>Lahalle</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.connectalliance.com/?p=1120</guid>
		<description><![CDATA[FRANCE &#8211; 1ST QUARTER 2012 According to Kantar Media, on the first quarter the advertising market shows a 2.8% increase of gross investments.  TV is the only media showing a growth above the average (+7.4%) and contributes to 88% to the overall increase across media. Radio (+2.1%), internet display (+ 1.7%) and newspapers (+0.9%) show a positive but [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FRANCE &#8211; 1ST QUARTER 2012 </strong></p>
<p>According to Kantar Media, on the first quarter the advertising market shows a 2.8% increase of gross investments.  TV is the only media showing a growth above the average (+7.4%) and contributes to 88% to the overall increase across media. Radio (+2.1%), internet display (+ 1.7%) and newspapers (+0.9%) show a positive but modest development while outdoor advertising and cinema draw back.</p>
<p><strong>More specifically PRESS</strong></p>
<p>For press, after 2 consecutive monthly declines  in value, the media recorded a +4.5% of gross revenues in March. The quarter ends up with the stabilization of its activity in value but its number of ad pages  is<br />
reduced by -2.2% vs. the first quarter of 2011</p>
<p>National dailies see negative results both in value (-3.3%) and in volume (-6.2%) the segment undergoing the disengagement of sector out of 2 .</p>
<p>The most significant budgets cuts concern financial institutions    (-39.7%) and  the culture and leisure sector(-17.3%)</p>
<p>Magazine undergo again a decrease in the number of pages but balance their gross revenues thanks to  the dynamism of the fashion  (+9.7%) and automotive (18.2%) sectors</p>
<p><strong>IN SHORT for the 1<sup>st</sup> quarter of 2012</strong></p>
<p>TV makes up for 88% of the market growth.</p>
<p>General interest Radio stations boost the media radio</p>
<p>Recovering activity for magazines</p>
<p>Modest development for Internet display.</p>
<p>Massive presence of car manufacturers</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectalliance.com/news/affinity-media-may-31st-2012-adex-report-1st-quarter-2012-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Lifestyleasia.com</title>
		<link>http://www.connectalliance.com/news/welcome-to-lifestyleasia-com</link>
		<comments>http://www.connectalliance.com/news/welcome-to-lifestyleasia-com#comments</comments>
		<pubDate>Wed, 23 May 2012 10:08:18 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.connectalliance.com/?p=1111</guid>
		<description><![CDATA[We are delighted to announce that Lifestyleasia.com has chosen OSP as its exclusive media representative in the UK. Lifestyleasia.com is an online portal covering luxury living, travel, international fashion and entertainment across Asia, with a focus on the vibrant cities of Hong Kong, Kuala Lumpur, Bangkok and Singapore.  Published in both English and Chinese, the site [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #808080">We are delighted to announce that Lifestyleasia.com has chosen OSP as its exclusive media representative in the UK.</span><span style="color: #808080"> </span><span style="color: #808080">Lifestyleasia.com is an online portal covering luxury living, travel, international fashion and entertainment across Asia, with a focus on the vibrant cities of Hong Kong, Kuala Lumpur, Bangkok and Singapore.</span><span style="color: #808080"> <br />
</span><span style="color: #808080"><br />
Published in both English and Chinese, the site reaches wealthy urbanites predominantly aged between 25-45 from across the region. The content is designed to provide extensive news and information about the latest trends and events including fashion shows, shop openings, entertainment and travel across </span><span style="color: #808080">South-East Asia.</span></p>
<p><span style="color: #808080">In 2011, the site was awarded the prestigious Best Digital Media Product of the Year by the Magazine Publishers Association of Singapore. </p>
<p>For more information on how to reach some of the world&#8217;s most lucrative markets for lifestyle and fashion products please contact your OSP Account Manager today. </span></p>
<p><img src="http://www.osp-uk.com/osp/osp.nsf/083f42e37b3fce19802575f3003c9f0f/8f04b4e66369874280257a06003e6d07/News/0.598?OpenElement&amp;FieldElemFormat=jpg" alt="" width="248" height="98" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectalliance.com/news/welcome-to-lifestyleasia-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affinity-PrimeMEDIA &#8211; May 22nd 2012: Advertising investments April slightly increased</title>
		<link>http://www.connectalliance.com/news/affinity-primemedia-may-22nd-2012-advertising-investments-april-slightly-increased</link>
		<comments>http://www.connectalliance.com/news/affinity-primemedia-may-22nd-2012-advertising-investments-april-slightly-increased#comments</comments>
		<pubDate>Tue, 22 May 2012 08:13:29 +0000</pubDate>
		<dc:creator>Favre</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.connectalliance.com/?p=1092</guid>
		<description><![CDATA[In April, the Swiss advertising market has slightly increased. Compared to the previous year, advertising investments increased by 0.8% and have grown up to 410 million Swiss Francs. The large-scale distributors Migros and Coop were mainly responsible for this increase of 33.5 % with their large advertising campaigns. Therefore the retail industry became leader in [...]]]></description>
			<content:encoded><![CDATA[<p>In April, the Swiss advertising market has slightly increased. Compared to the previous year, advertising investments increased by 0.8% and have grown up to 410 million Swiss Francs.<br />
The large-scale distributors Migros and Coop were mainly responsible for this increase of 33.5 % with their large advertising campaigns. Therefore the retail industry became leader in terms of advertising investments.<br />
The companies invested in April mostly into TV advertising .This share got up to 31.7 %, followed by the daily and weekly newspapers with a shar of 28.6%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectalliance.com/news/affinity-primemedia-may-22nd-2012-advertising-investments-april-slightly-increased/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K.media Italy &#8211; May 7th 2012: Sonia Lenardon has joined K.media&#8217;s marketing and media team</title>
		<link>http://www.connectalliance.com/news/k-media-italy-may-7th-2012-sonia-lenardon-has-joined-k-medias-marketing-and-media-team</link>
		<comments>http://www.connectalliance.com/news/k-media-italy-may-7th-2012-sonia-lenardon-has-joined-k-medias-marketing-and-media-team#comments</comments>
		<pubDate>Mon, 07 May 2012 14:42:17 +0000</pubDate>
		<dc:creator>Favre</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.connectalliance.com/?p=1098</guid>
		<description><![CDATA[Sonia Lenardon has joined K.media&#8217;s marketing and media team in replacement of Erika Serio. Sonia will be responsible for the American  market; she is twenty-seven years old and has a previous experience in media sector in Italy and in Vancouver, where she graduated from the Vancouver Film School. A warm welcome to Sonia.]]></description>
			<content:encoded><![CDATA[<p>Sonia Lenardon has joined K.media&#8217;s marketing and media team in replacement of Erika Serio.</p>
<p>Sonia will be responsible for the American  market; she is twenty-seven years old and has a previous experience in media sector in Italy and in Vancouver, where she graduated from the Vancouver Film School.</p>
<p>A warm welcome to Sonia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectalliance.com/news/k-media-italy-may-7th-2012-sonia-lenardon-has-joined-k-medias-marketing-and-media-team/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affinity-PrimeMEDIA &#8211; May 2nd 2012: advertising volume dropped in March 2012</title>
		<link>http://www.connectalliance.com/news/affinity-primemedia-may-2nd-2012-advertising-volume-dropped-in-march-2012-3</link>
		<comments>http://www.connectalliance.com/news/affinity-primemedia-may-2nd-2012-advertising-volume-dropped-in-march-2012-3#comments</comments>
		<pubDate>Wed, 02 May 2012 12:15:43 +0000</pubDate>
		<dc:creator>Favre</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.connectalliance.com/?p=1087</guid>
		<description><![CDATA[All supports included in the Wemf statistics announced in March in total 150.3 million francs of advertising income. This corresponds to a decrease of 5.2 % compared to March 2011. 13,6 million of the 150.3 million francs fell on recruitment ads (-20,5 percent). The real estate ads (4.8 million) decreased by 11.9 % compared same [...]]]></description>
			<content:encoded><![CDATA[<p>All supports included in the Wemf statistics announced in March in total 150.3 million francs of advertising income. This corresponds to a decrease of 5.2 % compared to March 2011.<br />
13,6 million of the 150.3 million francs fell on recruitment ads (-20,5 percent). The real estate ads (4.8 million) decreased by 11.9 % compared same period last year. The commercial ads/ miscellaneous (114.9 million francs) have decreased by 5.7 %. However, the inserts (17.0 million) increased by 20.2 %.<br />
Net advertising revenue per media type in March 2012:<br />

<div class="ngg-galleryoverview" id="ngg-gallery-65-1087">


	
	<!-- Thumbnails -->
		
	<div id="ngg-image-524" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.connectalliance.com/wp-content/gallery/advertising-volume-dropped-in-march-2012/image-0.gif" title=" " class="shutterset_set_65" >
								<img title="image-0" alt="image-0" src="http://www.connectalliance.com/wp-content/gallery/advertising-volume-dropped-in-march-2012/thumbs/thumbs_image-0.gif" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-525" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.connectalliance.com/wp-content/gallery/advertising-volume-dropped-in-march-2012/image-1.gif" title=" " class="shutterset_set_65" >
								<img title="image-1" alt="image-1" src="http://www.connectalliance.com/wp-content/gallery/advertising-volume-dropped-in-march-2012/thumbs/thumbs_image-1.gif" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>

</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectalliance.com/news/affinity-primemedia-may-2nd-2012-advertising-volume-dropped-in-march-2012-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affinity-PrimeMEDIA &#8211; May 1st 2012: New representation</title>
		<link>http://www.connectalliance.com/news/affinity-primemedia-may-1st-2012-new-representation</link>
		<comments>http://www.connectalliance.com/news/affinity-primemedia-may-1st-2012-new-representation#comments</comments>
		<pubDate>Tue, 01 May 2012 11:13:56 +0000</pubDate>
		<dc:creator>Favre</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.connectalliance.com/?p=1077</guid>
		<description><![CDATA[We are delighted to announce a new partnership as exclusive representative with Publimedia Spain, who handles all the outdoor advertising locations in and arround the airports of Madrid-Barajas, Asturias, Cantabria, Pais Vasco, Navarra, La Rioja, Galicia, Castilla León and the Canarias Island. We are proud about this new collaboration and looking forward to this new [...]]]></description>
			<content:encoded><![CDATA[<p>We are delighted to announce a new partnership as exclusive representative with Publimedia Spain, who handles all the outdoor advertising locations in and arround the airports of Madrid-Barajas, Asturias, Cantabria, Pais Vasco, Navarra, La Rioja, Galicia, Castilla León and the Canarias Island. We are proud about this new collaboration and looking forward to this new and exciting adventure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectalliance.com/news/affinity-primemedia-may-1st-2012-new-representation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury Publicity – April 30th 2012: Advertising year starts positively</title>
		<link>http://www.connectalliance.com/news/mercury-publicity-%e2%80%93-april-30th-2012-advertising-year-starts-positively</link>
		<comments>http://www.connectalliance.com/news/mercury-publicity-%e2%80%93-april-30th-2012-advertising-year-starts-positively#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:17:13 +0000</pubDate>
		<dc:creator>Fedrowitz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.connectalliance.com/?p=1071</guid>
		<description><![CDATA[Despite the worldwide uncertainties and the European debt crisis, the above the line advertising market grew by 3.3% to a total of nearly 6 billion Euros in Q1 vs. the same period last year. After a slow start in January (0.8%), especially February contributed to growth with +5%. In March, the trend continued with the [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the worldwide uncertainties and the European debt crisis, the above the line advertising market grew by 3.3% to a total of nearly 6 billion Euros in Q1 vs. the same period last year. After a slow start in January (0.8%), especially February contributed to growth with +5%. In March, the trend continued with the advertising market performing clearly above the quarterly average (3.9%). In Q1, all print media lost. While TV remains the strongest media type with 2.6 billion Euros spent in total, Internet saw the strongest increase (14.6%, Nielsen Media Research).</p>

<div class="ngg-galleryoverview" id="ngg-gallery-62-1071">


	
	<!-- Thumbnails -->
		
	<div id="ngg-image-522" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.connectalliance.com/wp-content/gallery/nielsen-tab-q1-2012-neu/nielsen-tabelle-q1-2012.jpg" title=" " class="shutterset_set_62" >
								<img title="nielsen-tabelle-q1-2012" alt="nielsen-tabelle-q1-2012" src="http://www.connectalliance.com/wp-content/gallery/nielsen-tab-q1-2012-neu/thumbs/thumbs_nielsen-tabelle-q1-2012.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>


]]></content:encoded>
			<wfw:commentRss>http://www.connectalliance.com/news/mercury-publicity-%e2%80%93-april-30th-2012-advertising-year-starts-positively/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury Publicity – April 30th 2012: Landlust sells more than 1 million copies for the first time</title>
		<link>http://www.connectalliance.com/news/mercury-publicity-%e2%80%93-april-30th-2012-landlust-sells-more-than-1-million-copies-for-the-first-time</link>
		<comments>http://www.connectalliance.com/news/mercury-publicity-%e2%80%93-april-30th-2012-landlust-sells-more-than-1-million-copies-for-the-first-time#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:14:08 +0000</pubDate>
		<dc:creator>Fedrowitz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.connectalliance.com/?p=1061</guid>
		<description><![CDATA[Contrary to the overall negative trend on the print market, the bi-monthly country lifestyle magazine pioneer Landlust increased its circulation by 26% and exceeds the million mark for the first time with 1.010.873 copies sold in Q1. Landlust now joins the top ten magazines available at newsstands and surpasses Spiegel (933.394 sold copies) being dropped [...]]]></description>
			<content:encoded><![CDATA[<p>Contrary to the overall negative trend on the print market, the bi-monthly country lifestyle magazine pioneer Landlust increased its circulation by 26% and exceeds the million mark for the first time with 1.010.873 copies sold in Q1. Landlust now joins the top ten magazines available at newsstands and surpasses Spiegel (933.394 sold copies) being dropped out of the top 10 list for the first time (IVW).</p>
<p>The success of Landlust, launched in 2005, not only led to numerous imitators springing up out of the ground in Germany (Land Idee, Mein schönes Land  etc.). The concept is now also being exported to other countries, such as Great Britain where both Bauer and Burda have recently launched the country lifestyle magazines “Landscape” and “Landlove”.</p>

<div class="ngg-galleryoverview" id="ngg-gallery-64-1061">


	
	<!-- Thumbnails -->
		
	<div id="ngg-image-523" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.connectalliance.com/wp-content/gallery/landlust-aktuelles-cover-def/landlust-aktuelle-cover.jpg" title=" " class="shutterset_set_64" >
								<img title="landlust-aktuelle-cover" alt="landlust-aktuelle-cover" src="http://www.connectalliance.com/wp-content/gallery/landlust-aktuelles-cover-def/thumbs/thumbs_landlust-aktuelle-cover.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>


]]></content:encoded>
			<wfw:commentRss>http://www.connectalliance.com/news/mercury-publicity-%e2%80%93-april-30th-2012-landlust-sells-more-than-1-million-copies-for-the-first-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kmedia Spain: April 18th 2012: New Member of the Kmedia Spain Team</title>
		<link>http://www.connectalliance.com/news/new-member-of-the-kmedia-spain-team</link>
		<comments>http://www.connectalliance.com/news/new-member-of-the-kmedia-spain-team#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:37:56 +0000</pubDate>
		<dc:creator>castello</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.connectalliance.com/?p=1051</guid>
		<description><![CDATA[We are delighted to announce a new acquisition for K.media. Nieves Morán has decided to join us and the international family. Nieves has major in Advertising and Public Relations from the Universidad Complutense, she has specialized in sales for the last 14 years at Grupo Godo (La Vanguardia) and Grupo Prisa (El País) national teams [...]]]></description>
			<content:encoded><![CDATA[<p>We are delighted to announce a new acquisition for K.media. Nieves Morán has decided to join us and the international family.</p>
<p>Nieves has major in Advertising and Public Relations from the Universidad Complutense, she has specialized in sales for the last 14 years at Grupo Godo (La Vanguardia) and Grupo Prisa (El País) national teams where she was Chief of Advertising.</p>
<p>She will be based in Madrid and will be in charge of several clients, specially luxury and the Barcelona region.</p>
<p>You can contact her at <a href="mailto:nieves.moran@kmedianet.es">nieves.moran@kmedianet.es</a></p>
<p>We are extremely happy to have her on board as we are certain she will contribute with upscale sales negotiations.</p>
<p>Kindest regards.</p>
<p>Kmedia Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectalliance.com/news/new-member-of-the-kmedia-spain-team/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury Publicity – April 4th 2012: Double-digit growth expected for both Online and Mobile in 2012</title>
		<link>http://www.connectalliance.com/news/mercury-publicity-%e2%80%93-april-4th-2012-double-digit-growth-expected-for-both-online-and-mobile-in-2012</link>
		<comments>http://www.connectalliance.com/news/mercury-publicity-%e2%80%93-april-4th-2012-double-digit-growth-expected-for-both-online-and-mobile-in-2012#comments</comments>
		<pubDate>Wed, 04 Apr 2012 10:13:27 +0000</pubDate>
		<dc:creator>Fedrowitz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.connectalliance.com/?p=1045</guid>
		<description><![CDATA[In 2012, the German online advertising market will continue to grow at double-digit rates and will exceed the mark of 6 billion Euros gross, according to the association of online marketers OVK. Last year 5.7 billion Euros gross were spent in online. After Mobile ad investments have doubled from 2010 to last year to approx. [...]]]></description>
			<content:encoded><![CDATA[<p>In 2012, the German online advertising market will continue to grow at double-digit rates and will exceed the mark of 6 billion Euros gross, according to the association of online marketers OVK. Last year 5.7 billion Euros gross were spent in online.</p>
<p>After Mobile ad investments have doubled from 2010 to last year to approx. 40 million Euros gross, OVK expect mobile to continue to increase by at least 60% in 2012.</p>
<p>Reflecting this mobile trend the working group for online media research of German online marketers AGOF presented Mid-March “mobile facts 2011”, the second and improved version of their study “mobile facts” launched in 2010. The new version not only provides coverage data for mobile sites but also for smartphone apps. “mobile facts 2011” covers 16.95 unique mobile users (UMU&#8217;s) – this is + 55% vs. 2010.</p>
<p>bild.de mobile ranks first with 2.8 million UMU’s, second is Spiegel mobile (1.7 million UMU’s). The ranking of smartphone apps reveals a different user behaviour with Bild and Spiegel being on position 23 resp. 11.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectalliance.com/news/mercury-publicity-%e2%80%93-april-4th-2012-double-digit-growth-expected-for-both-online-and-mobile-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

